Number of agents | 15 |
Experienced required? | a least 3 years travel experience |
Joining fee | From £149-£1,995 |
Monthly subscription | £39 (includes outgoing phone calls) |
Transaction fees | none |
% of commission* | 60% – 75% |
Paid when | month of travel |
Leads provided | No |
Training provided | Yes, remote, bespoke |
Website provided | Yes, customisable |
Marketing support | Yes |
ABTA/ATOL | Neither, has trust account |
Work with any supplier | Yes |
Exclusive product | No |
Number of agents | 15 |
Experienced required? | at least 3 years travel experience |
Joining fee | From £149-£1,995 |
Monthly subscription | £39 (includes outgoing phone calls) |
Transaction fees | none |
% of commission* | 60% – 75% |
Paid when | month of travel |
Leads provided | No |
Training provided | Yes, remote, bespoke |
Website provided | Yes, customisable |
Marketing support | Yes |
ABTA/ATOL | Neither, has trust account |
Work with any supplier | Yes |
Exclusive product | No |
*The percentage of commission earned by the agency which is paid to the homeworker.