Number of agents85 | 85 |
Experienced required? | 2 years as a sales agent |
Joining fee | £0 |
Monthly subscription | £5 for telephone use |
Transaction fees | £6 per booking |
% of commission* | 25% |
Paid when? | after departure |
Leads provided? | Yes |
Training provided? | Yes, remote, 4 hours, induction, systems |
Website provided? | Yes, fixed template, for an additional fee |
Marketing support? | Yes |
ABTA/ATOL? | Both |
Work with any supplier? | Yes |
Exclusive product? | No |
Number of agents | 85 |
Experienced required? | 2 years as a sales agent |
Joining fee | £0 |
Monthly subscription | £5 for telephone use |
Transaction fees | £6 per booking |
% of commission* | 25% |
Paid when? | after departure |
Leads provided? | Yes |
Training provided? | Yes, remote, 4 hours, induction, systems |
Website provided? | Yes, fixed template, for an additional fee |
Marketing support? | Yes |
ABTA/ATOL? | Both |
Work with any supplier? | Yes |
Exclusive product? | No |
*The percentage of commission earned by the agency which is paid to the homeworker.