Number of agents | 750 globally |
Experienced required? | Corporate & Leisure |
Joining fee | £625+vat |
Monthly subscription | £150+vat |
Transaction fees | |
% of commission* | 80% |
Paid when | On departure, monthly |
Leads provided | Yes |
Training provided | Yes |
Website provided | No |
Marketing support | Yes |
ABTA/ATOL | ATOL |
Work with any supplier | Most |
Exclusive product | Yes |
Number of agents | 750 globally |
Experienced required? | Corporate & Leisure |
Joining fee | £625+vat |
Monthly subscription | £150+vat |
Transaction fees | |
% of commission* | 80% |
Paid when | on departure monthly |
Leads provided | Yes |
Training provided | Yes |
Website provided | No |
Marketing support | Yes |
ABTA/ATOL | ATOL |
Work with any supplier | Most |
Exclusive product | Yes |
*The percentage of commission earned by the agency which is paid to the homeworker.