Number of agents | 12 |
Experience Required | Preferable |
Joining fee | Free |
Monthly subscription | £89 (+VAT) |
Transaction fees | Zero |
% of commission* | 30% to 70% depending on lead type |
Paid when | 50% on booking, 50% post departure |
Leads provided | Yes |
Training provided | Yes, bespoke training plan to suit experience. |
Website provided | Yes |
Marketing support | Yes |
ABTA/ATOL | Both |
Work with any supplier | Yes |
Exclusive product | Yes |
Number of agents | 12 |
Experienced required? | Preferable |
Joining fee | Free |
Monthly subscription | £89 (+VAT) |
Transaction fees | Zero |
% of commission* | 30% to 70% depending on lead type |
Paid when | 50% on booking, 50% post departure |
Leads provided | Yes |
Training provided | Yes, bespoke training plan to suit experience. |
Website provided | Yes |
Marketing support | Yes |
ABTA/ATOL | Both |
Work with any supplier | Yes |
Exclusive product | Yes |
*The percentage of commission earned by the agency which is paid to the homeworker.